Sign In | Join Free | My bushorchimp.com |
|
Brand Name : GIGAOPTO
Model Number : GT9-C2712-20C
Certification : CE, FCC, ROHS, ISO9001, ISO14000, MSDS, REACH, CP65, TUV, UL
Place of Origin : Shenzhen, China
MOQ : 1 pcs
Price : Negotiable
Payment Terms : T/T, Western Union
Supply Ability : 100,000pcs /month
Delivery Time : 1-5 working days
Packaging Details : Single Package, 10 or 20pcs per Tray, 30 or 50 or 100pcs per box, 400 or 600pcs per carton
Product Packaging : 1x9 CWDM
Data Rate : 1.25Gb/s
Reach : 20km
Wavelength : 1270nm to 1610nm
Transmitter Type : DFB
Connector Type : Duplex SC, ST, FC
Fibre Mode : Single Mode
Keywords : 1x9 1.25Gbps CWDM, 1.25G 1270nm to 1610nm 20km
1.25Gbps 1x9 CWDM 1270nm to 1610nm SMF 20km Duplex SC/ST/FC LVPECL PECL Transceiver Module
Description
The GIGAOPTO's GT9-Cxx12-20x series single-mode transceivers are low power, high performance CWDM modules for duplex optical data communications such as Gigabit Ethernet and Fiber Channel. There are eighteen center wavelengths available from 1270nm to 1610nm, each step 20nm. The transmitter section uses a multiple quantum well WDM DFB laser, which is a Class 1 laser in accordance with International Safety Standard IEC-60825. The receiver section uses an integrated InGaAs detector preamplifier (IDP) mounted in an optical header and a limiting post-amplifier IC. A PECL logic interface simplifies interface to the external circuitry.
Specification
Form Type | 1x9 | Data Transfer Rate | 1250Mbps |
Optical Connector | Duplex SC,FC,ST | Distance | 20km |
Digital Diagnostics | No | Media Type | Single Mode (SMF) |
Warranty | 3 years | Ambient Temperature |
Commercial 0 to 70°C Industrial -40 to 85°C |
Center Wavelength | 1270nm to 1610nm | Power Supply Voltage | 3.3V or 5V |
Soldering Temperature | <260°C/ | Current | 280mA |
Transmitter | DFB Laser | Receiver Type | PIN |
Optical Output Power | -5 to 0dBm | Sensitivity | <-24dBm |
Extinction Ratio | >9dB | Saturation | >-3dBm |
Protocols | ITU G.957, IEEE 802.3ah-2004 |
Features
Application
Ordering Information
Part Number | TX(xx=) | Conn. | Voltage | Temp. | Description |
GT9-Cxx12-20C |
27=1270nm 29=1290nm 31=1310nm 33=1330nm 35=1350nm 37=1370nm 39=1390nm 41=1410nm 43=1430nm 45=1450nm 47=1470nm 49=1490nm 51=1510nm 53=1530nm 55=1550nm 57=1570nm 59=1590nm 61=1610nm |
SC | 3.3V/5V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, SC, 3.3V/5V Commercial Transceiver |
GT9-Cxx12-20I | SC | 3.3V/5V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, SC, 3.3V/5V Industrial Transceiver | |
GT9-Cxx12-20C3 | SC | 3.3V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, SC, 3.3V Commercial Transceiver | |
GT9-Cxx12-20I3 | SC | 3.3V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, SC, 3.3V Industrial Transceiver | |
GT9-Cxx12-20C5 | SC | 5V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, SC, 5V Commercial Transceiver | |
GT9-Cxx12-20I5 | SC | 5V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, SC, 5V Industrial Transceiver | |
GT9-Cxx12-20CF | FC | 3.3V/5V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, FC, 3.3V/5V Commercial Transceiver | |
GT9-Cxx12-20IF | FC | 3.3V/5V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, FC, 3.3V/5V Industrial Transceiver | |
GT9-Cxx12-20CF3 | FC | 3.3V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, FC, 3.3V Commercial Transceiver | |
GT9-Cxx12-20IF3 | FC | 3.3V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, FC, 3.3V Industrial Transceiver | |
GT9-Cxx12-20CF5 | FC | 5V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, FC, 5V Commercial Transceiver | |
GT9-Cxx12-20IF5 | FC | 5V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, FC, 5V Industrial Transceiver | |
GT9-Cxx12-20CT | ST | 3.3V/5V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, ST, 3.3V/5V Commercial Transceiver | |
GT9-Cxx12-20IT | ST | 3.3V/5V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, ST, 3.3V/5V Industrial Transceiver | |
GT9-Cxx12-20CT3 | ST | 3.3V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, ST, 3.3V Commercial Transceiver | |
GT9-Cxx12-20IT3 | ST | 3.3V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, ST, 3.3V Industrial Transceiver | |
GT9-Cxx12-20CT5 | ST | 5V | 0 to 70°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, ST, 5V Commercial Transceiver | |
GT9-Cxx12-20IT5 | ST | 5V | -40 to 85°C | 1x9 CWDM, 1.25Gbps, 20km, SMF, ST, 5V Industrial Transceiver |
![]() |
CWDM 1x9 Transceiver 1.25Gbps 1270nm 1610nm 20km Duplex SC ST FC SMF PECL LVPECL Transceiver Module Images |